All Submissions - Profits
UserLanguageDateVerdict TimeMem
dwkangJavaAug 6, 2016, 4:47 pm EDT A/judged 1.33s42.6 MB
dwkangJavaAug 6, 2016, 4:25 pm EDT R/judged 0.13s11.7 MB
dwkangJavaAug 6, 2016, 4:25 pm EDT R/judged 0.14s11.7 MB
dwkangJavaAug 6, 2016, 1:14 am EDT R/judged 0.12s11.5 MB
dwkangJavaAug 6, 2016, 1:13 am EDT C/judged N/AN/A
mjung43JavaFeb 15, 2016, 4:22 pm EST R/judged 0.12s23.8 MB
mjung43JavaFeb 11, 2016, 7:58 pm EST R/judged 0.12s22.0 MB
mjung43JavaFeb 11, 2016, 7:50 pm EST R/judged 0.11s21.1 MB
mjung43JavaFeb 11, 2016, 7:48 pm EST R/judged 0.12s21.2 MB
bcousinsCFeb 11, 2016, 7:37 pm EST A/judged 0.23s2.0 MB
FrozenJavaFeb 11, 2016, 7:29 pm EST W/judged 0.07s18.1 MB
mjung43JavaFeb 11, 2016, 7:29 pm EST R/judged 0.11s23.6 MB
mjung43JavaFeb 11, 2016, 7:28 pm EST R/judged 0.12s19.6 MB
atsuh0124JavaFeb 11, 2016, 7:26 pm EST W/judged 1.39s53.8 MB
mjung43JavaFeb 11, 2016, 7:25 pm EST R/judged 0.11s21.9 MB
mjung43JavaFeb 11, 2016, 7:22 pm EST R/judged 0.13s22.0 MB
fahrbachC++Feb 11, 2016, 6:29 pm EST A/judged 0.20s0.2 MB
fahrbachC++Feb 11, 2016, 6:27 pm EST W/judged 0.24s0.2 MB
masonliuwJavaFeb 11, 2016, 6:22 pm EST A/judged 0.41s45.1 MB
byang77CSep 24, 2015, 7:16 pm EDT A/judged 0.25s2.1 MB
kidskostaJavaSep 24, 2015, 6:31 pm EDT A/judged 1.28s32.8 MB
kidskostaJavaSep 24, 2015, 6:30 pm EDT C/judged N/AN/A
kidskostaC++Sep 24, 2015, 6:30 pm EDT C/judged N/AN/A
kidskostaJavaSep 24, 2015, 6:30 pm EDT C/judged N/AN/A
fahrbachC++Sep 24, 2015, 6:22 pm EDT A/judged 0.69s2.2 MB